Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 927 | 40 | 94 | 16 | 435 | 16440 | 320 | 1799 | 763 | 17613 |
Jul 2025 | 945 | 37 | 150 | 13 | 1447 | 29604 | 428 | 4679 | 1166 | 29304 |
Jun 2025 | 686 | 23 | 144 | 10 | 737 | 23651 | 310 | 4331 | 702 | 20600 |
May 2025 | 620 | 27 | 147 | 15 | 724 | 21184 | 476 | 4561 | 863 | 19240 |
Apr 2025 | 292 | 31 | 76 | 18 | 517 | 16143 | 540 | 2295 | 942 | 8788 |
Mar 2025 | 236 | 29 | 67 | 16 | 548 | 16262 | 510 | 2087 | 907 | 7321 |
Feb 2025 | 222 | 32 | 65 | 17 | 481 | 14355 | 485 | 1843 | 900 | 6218 |
Jan 2025 | 103 | 24 | 31 | 14 | 495 | 12660 | 441 | 974 | 754 | 3204 |
Dec 2024 | 80 | 21 | 30 | 11 | 387 | 10322 | 346 | 947 | 654 | 2484 |
Nov 2024 | 62 | 18 | 20 | 13 | 445 | 8646 | 396 | 622 | 565 | 1876 |
Oct 2024 | 146 | 14 | 56 | 8 | 349 | 9617 | 266 | 1756 | 443 | 4535 |
Sep 2024 | 30 | 13 | 13 | 7 | 321 | 6766 | 239 | 411 | 409 | 919 |
Totals | 185650 | 4757 | 26305 | 9068 | 122102 | |||||
Generated by Webalizer Version 2.23 |